My Projects
+ Create Project| Project name | Field | Owner role | Country | Year | Funding | Actions |
|---|---|---|---|---|---|---|
| Carotenoids in Poiltry Feeding | Life sciences | Coordinator | Pakistan | 2010 | € 10.000.000 | |
| Microheterogenity in throid dysfunction | Life sciences | Coordinator | Turkey | 2015 | — | |
| Corotenoid variability in ingeneous chicken egs from Bangladesh | Life sciences | Coordinator | Bangladesh | 2011 | € 500.000 | |
| Vitamin A metabolism in quails | Life sciences | Coordinator | Hungary | 2000 | € 2.000.000 | |
| Analytic of micronutrient in cassava | Life sciences | Coordinator | Ghana | 2015 | — | |
| Lipid analytic using thin layer chromatography | Life sciences | Coordinator | Thailand | 2011 | € 12.000.000 | |
| secundary plant ingredients and antioxidative capacity | Life sciences | Coordinator | Egypt | 2013 | € 3.000.000 | |
| Vitamin A and carotenoids in mother milk | Life sciences | Coordinator | Cuba | 2010 | € 3.000.000 | |
| Visit of AMU in Poznan, Polen | Education and universities | Coordinator | Poland | 2017 | — | |
| Visit to University of Regina, Canada | Education and universities | Coordinator | Canada | 2017 | — |
1 / 3